Mobile Convention Center
1 S Waterw Street
Mobile, AL 36602
Mobile River Convention Center
| Lat / Lon: | N 30° 41.568' / W 088° 02.244' |
| Phone: | (251) 208-2100 |
| Website: | www.asmglobalmobile.com/mobile-convention-center/boat-dock-registration |
| Noteworthy: | Free for 12 hours. 12 to 24 hours $50.00. 24-48 Hours $100.;00. Maximum stay 48 hours. Register on-line, provide insurance and payment info. Fender properly. Wall is rough and wakes from passing vessels. |
| Dock Type: | Fixed |
| Approach / Dockside Depth: | 25.0 / 25.0 ft. |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Restaurant: | offsite; 0.10 miles |
| Hotel: | offsite; 0.10 miles |
/-88.037396593,30.692796972,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




