Wareham Town Dock
Wareham, MA
Wareham River
| Lat / Lon: | N 41° 45.359' / W 070° 42.717' |
| Dock Type: | Fixed |
| Bulkhead Length: | 160 ft. |
| Approach / Dockside Depth: | 6.0 / 6.0 ft. |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Noteworthy: | Floating town dock with lots of room for several boats and about 8' depth. Stayed here overnight while waiting for weather on Buzzards Bay to lay down (N.B. This is NOT a hurricane hole). Great spot with limited dining and convenience stores nearby. Great overnight stop not far from the ditch. The reversing current here is strong. |
/-70.711955838,41.75598845,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




