Shellmound Park Free Dock
Jasper, TN 37347
Tennessee River 425.5 RDB
| Lat / Lon: | N 35° 00.442' / W 085° 36.312' |
| Dock Type: | Fixed |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | Yes |
| Showers: | Yes |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Noteworthy: | Just upriver from Nickajack Lock. Park with boat ramp, swimming area. 2 piers with short t-heads. We tied onto the one closest to the river, 18' depth, lowered to 16' overnight. T-head is ~40' long (as is our boat). 2 solid cleats mid-dock, so securing the boat requires a bit of ingenuity. Park has bathrooms, trash, but no power or water. Quiet evening, off the channel, and tows go slow for the lock. |
/-85.605201706,35.007372396,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




