Berwick Town Dock
Berwick, LA
Berwick Bay
| Lat / Lon: | N 29° 41.599' / W 091° 12.926' |
| Dock Type: | Fixed |
| Bulkhead Length: | 250 ft. |
| Approach / Dockside Depth: | 50.0 / 50.0 ft. |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | Yes |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Grocery: | offsite; 0.10 miles |
| Restaurant: | offsite; 0.10 miles |
| Noteworthy: | Call the phone number listed on sign at the dock to register. Grocery is convenience store. |
/-91.215426921844,29.693318701916,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




