East Bay Street Dinghy Dock
Marsh Harbour,
| Lat / Lon: | N 26° 32.749' / W 077° 03.167' |
| Dock Type: | Fixed |
| Approach / Dockside Depth: | 8.0 / 4.0 ft. |
| Tide Range: | 2.0 ft. |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Noteworthy: | They just fixed this. They're now four sets of stairs directly in front of the liquor store. There are no trash cans available, but it is across the street from the liquor store. |
/-77.052778352329,26.545811151728,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




