Northbank Riverwalk
Jacksonville, FL 32202
St Johns River 25.1 LDB
| Lat / Lon: | N 30° 19.260' / W 081° 40.235' |
| Total Slips: | 3 |
| Dock Type: | Fixed |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Noteworthy: | New Bellingham solid docks just installed here. I regularly swim here at the Y. Outside T head about 66'. Two inside slips with about 36' dock fingers about 17' wide each. If you dock here just a short walk to get groceries or a couple of restaurants. They just opened dock this week March 13 2022. No signage here yet. |
/-81.670578313,30.320995988,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




