South Fenwick State Park
Fenwick Island, SC
Ashepoo River 511.4
| Lat / Lon: | N 32° 31.632' / W 080° 24.560' |
| Dock Type: | Fixed |
| Bulkhead Length: | 20 ft. |
| Approach / Dockside Depth: | 16.0 / 16.0 ft. |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | No |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Noteworthy: | Room for one boat. Very nice little park and great place to take your dog ashore. Current can make maneuvers a little difficult. From Fenwick Cut, this is the third set of docks on the island. No facilities of any kind. |
/-80.409336111,32.527201938,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




