Harris Riverfront Park
Huntington, WV
Ohio River 308.5 LDB
| Lat / Lon: | N 38° 25.446' / W 082° 26.775' |
| Dock Type: | Fixed |
Electric
| 15 Amps: | No |
| 20 Amps: | No |
| 30 Amps: | No |
| 50 Amps: | No |
| 100 Amps: | No |
| 200+ Amps: | No |
| 110 Volts: | No |
| 220 Volts: | No |
| 480 Volts: | No |
| Metered Electric: | No |
Amenities
| Dockside: | |
| Water: | No |
| WiFi: | No |
| Pumpout: | No |
| Restrooms: | Yes |
| Showers: | No |
| Laundry: | No |
| Pool: | No |
| Internet Access: | No |
| Ice: | No |
| Ship Store: | No |
| Snacks: | No |
| Grills: | No |
| Security: | No |
| Meeting Facilities: | No |
| Yacht Brokerage: | No |
| Pet Friendly: | No |
| Restaurant: | offsite; 0.50 miles |
| Noteworthy: | LDB, Concrete wall with bollards. Easy approach from the river, plenty of depth at normal pool. Access to town through the flood wall a bit upstream. Park restrooms nearby. Another wall a bit upstream is reportedly too shallow for larger boats. |
/-82.446253539,38.42409425,12/500x250?access_token=pk.eyJ1Ijoid2F0ZXJ3YXlndWlkZSIsImEiOiJGRmM1RDdzIn0.Wya5yV5QEqbz0-fct8zyIA)




